﻿_id	timestamp	fcp	lcp	cls	tbt	speed_index
1	2025-12-30 10:01:55	7.8 s	8.4 s	0.08	0 ms	7.8 s
2	2025-12-30 10:01:57	7.5 s	9.1 s	0.064	0 ms	7.5 s
3	2025-12-30 11:05:13	7.5 s	8.2 s	0.08	0 ms	7.5 s
4	2025-12-30 15:15:50	7.4 s	7.5 s	0.066	0 ms	7.9 s
5	2026-01-01 17:50:49	7.7 s	8.5 s	0.086	0 ms	7.7 s
6	2026-01-02 00:00:28	7.7 s	8.8 s	0.069	0 ms	7.7 s
7	2026-01-02 12:00:33	7.8 s	9.1 s	0.085	0 ms	7.8 s
8	2026-01-03 00:00:30	7.5 s	9.1 s	0.066	0 ms	7.5 s
9	2026-01-03 12:00:28	7.4 s	9.1 s	0.066	0 ms	7.4 s
10	2026-01-04 00:00:31	7.7 s	8.8 s	0.07	0 ms	7.7 s
11	2026-01-04 12:00:34	7.7 s	8.7 s	0.085	0 ms	7.7 s
12	2026-01-05 00:00:28	7.5 s	9.1 s	0.067	0 ms	7.7 s
13	2026-01-05 12:00:34	7.7 s	9.0 s	0.082	0 ms	7.7 s
14	2026-01-06 00:00:30	7.5 s	7.7 s	0.066	0 ms	7.5 s
15	2026-01-06 12:00:29	7.7 s	8.4 s	0.066	0 ms	7.7 s
16	2026-01-07 00:00:34	7.5 s	8.0 s	0.079	0 ms	8.3 s
17	2026-01-07 12:00:37	7.5 s	8.0 s	0.066	0 ms	7.8 s
18	2026-01-08 00:00:32	8.0 s	9.1 s	0.066	0 ms	8.0 s
19	2026-01-08 12:00:29	7.4 s	8.9 s	0.085	0 ms	7.4 s
20	2026-01-09 00:00:30	7.5 s	9.2 s	0.069	0 ms	7.5 s
21	2026-01-09 12:00:33	7.5 s	7.8 s	0.066	0 ms	7.9 s
22	2026-01-10 00:00:33	7.7 s	8.9 s	0.066	0 ms	7.7 s
23	2026-01-10 12:00:30	7.8 s	9.1 s	0.08	0 ms	7.8 s
24	2026-01-11 00:00:29	7.7 s	9.1 s	0.08	0 ms	7.7 s
25	2026-01-11 12:00:31	7.8 s	9.1 s	0.086	0 ms	7.8 s
26	2026-01-12 00:00:31	7.5 s	9.2 s	0.068	0 ms	7.5 s
27	2026-01-12 12:00:28	7.8 s	9.1 s	0.085	0 ms	7.8 s
28	2026-01-13 00:00:29	8.0 s	9.1 s	0.086	0 ms	8.0 s
29	2026-01-13 12:00:49	7.5 s	8.2 s	0.002	0 ms	7.5 s
30	2026-01-14 00:00:28	7.7 s	8.6 s	0.079	0 ms	7.7 s
31	2026-01-14 12:00:32	7.5 s	8.1 s	0.066	0 ms	7.5 s
32	2026-01-15 00:00:32	7.8 s	9.1 s	0.072	0 ms	7.8 s
33	2026-01-15 12:00:38	7.5 s	8.0 s	0.066	0 ms	7.5 s
34	2026-01-16 00:00:30	7.8 s	8.6 s	0.085	0 ms	7.8 s
35	2026-01-16 12:00:32	7.5 s	7.7 s	0.066	0 ms	7.5 s
36	2026-01-17 00:00:31	7.5 s	9.1 s	0.081	0 ms	7.5 s
37	2026-01-17 12:00:28	7.8 s	8.6 s	0.08	0 ms	7.8 s
38	2026-01-18 00:00:33	7.7 s	7.8 s	0.066	0 ms	7.7 s
39	2026-01-18 12:00:32	7.8 s	9.2 s	0.085	0 ms	7.8 s
40	2026-01-19 00:00:30	7.5 s	9.2 s	0.085	0 ms	7.5 s
41	2026-01-19 12:00:32	7.4 s	8.0 s	0.069	0 ms	7.4 s
42	2026-01-20 00:00:32	7.8 s	9.1 s	0.084	0 ms	7.8 s
43	2026-01-20 12:00:29	7.8 s	9.1 s	0.068	0 ms	7.8 s
44	2026-01-21 00:00:31	7.8 s	9.1 s	0.08	0 ms	7.8 s
45	2026-01-21 12:00:31	7.5 s	9.1 s	0.066	10 ms	7.5 s
46	2026-01-22 00:00:33	7.4 s	7.7 s	0.066	0 ms	7.4 s
47	2026-01-22 12:00:25	7.8 s	9.1 s	0.07	0 ms	7.8 s
48	2026-01-23 00:00:30	7.8 s	9.1 s	0.068	0 ms	7.8 s
49	2026-01-23 12:00:33	7.8 s	9.1 s	0.065	0 ms	7.8 s
50	2026-01-24 00:00:32	7.8 s	9.1 s	0.086	0 ms	7.8 s
51	2026-01-24 12:00:31	7.8 s	9.1 s	0.071	0 ms	7.8 s
52	2026-01-25 00:00:30	7.5 s	8.6 s	0.071	0 ms	7.5 s
53	2026-01-25 12:00:30	7.8 s	9.1 s	0.086	0 ms	7.8 s
54	2026-01-26 00:00:34	7.8 s	8.1 s	0.066	0 ms	7.8 s
55	2026-01-26 12:00:29	7.7 s	9.1 s	0.067	0 ms	7.7 s
56	2026-01-27 00:00:35	8.0 s	9.1 s	0.071	0 ms	8.0 s
57	2026-01-27 12:00:30	7.4 s	8.1 s	0.07	0 ms	7.4 s
58	2026-01-28 00:00:33	7.5 s	8.0 s	0.066	0 ms	7.5 s
59	2026-01-28 12:00:35	7.4 s	7.7 s	0.066	0 ms	8.0 s
60	2026-01-29 00:00:30	7.8 s	9.1 s	0.07	0 ms	7.8 s
61	2026-01-29 12:00:30	7.7 s	8.0 s	0.082	0 ms	7.9 s
62	2026-01-30 00:00:33	7.7 s	7.8 s	0.066	0 ms	7.7 s
63	2026-01-30 12:00:35	7.7 s	7.8 s	0.066	0 ms	7.7 s
64	2026-01-31 00:00:31	7.8 s	8.1 s	0.085	0 ms	7.8 s
65	2026-01-31 12:00:31	7.8 s	8.9 s	0.079	0 ms	7.8 s
66	2026-02-01 00:00:29	7.8 s	8.6 s	0.084	0 ms	7.8 s
67	2026-02-01 12:00:33	7.7 s	9.1 s	0.08	0 ms	7.7 s
68	2026-02-02 00:00:30	7.5 s	8.8 s	0.071	0 ms	7.5 s
69	2026-02-02 12:00:31	7.7 s	9.1 s	0.066	0 ms	7.7 s
70	2026-02-03 06:00:16	7.7 s	7.8 s	0.066	0 ms	7.7 s
71	2026-02-03 12:00:32	7.8 s	9.1 s	0.085	0 ms	7.8 s
72	2026-02-04 00:00:33	7.7 s	8.1 s	0.066	0 ms	7.7 s
73	2026-02-04 12:00:30	7.8 s	9.1 s	0.084	0 ms	7.8 s
74	2026-02-05 00:00:28	7.7 s	9.1 s	0.072	0 ms	7.7 s
75	2026-02-05 12:00:28	7.4 s	8.2 s	0.066	0 ms	7.4 s
76	2026-02-06 00:00:32	7.7 s	8.9 s	0.086	0 ms	7.7 s
77	2026-02-06 12:00:30	7.5 s	9.1 s	0.079	0 ms	7.5 s
78	2026-02-07 00:00:33	7.5 s	7.8 s	0.067	0 ms	7.5 s
79	2026-02-07 12:00:28	7.5 s	9.1 s	0.071	0 ms	7.5 s
80	2026-02-08 00:00:28	7.8 s	9.1 s	0.085	0 ms	7.8 s
81	2026-02-08 12:00:28	7.8 s	9.2 s	0.085	0 ms	7.8 s
82	2026-02-09 00:00:31	7.8 s	9.1 s	0.085	0 ms	7.8 s
83	2026-02-09 12:00:29	7.8 s	9.1 s	0.072	0 ms	7.8 s
84	2026-02-10 00:00:32	7.5 s	7.8 s	0.068	0 ms	7.5 s
85	2026-02-10 12:00:31	7.8 s	9.1 s	0	0 ms	7.8 s
86	2026-02-11 00:00:29	7.8 s	8.9 s	0.085	0 ms	7.8 s
87	2026-02-11 12:00:34	7.5 s	8.7 s	0.071	0 ms	7.5 s
88	2026-02-12 00:00:30	7.8 s	9.1 s	0.085	0 ms	7.8 s
89	2026-02-12 12:00:35	7.8 s	8.7 s	0.086	0 ms	7.8 s
90	2026-02-13 00:00:32	7.7 s	8.6 s	0.069	0 ms	7.7 s
91	2026-02-13 12:00:31	7.7 s	8.6 s	0.086	0 ms	7.7 s
92	2026-02-14 00:00:31	7.7 s	8.6 s	0.066	0 ms	7.7 s
93	2026-02-14 12:00:34	7.8 s	9.1 s	0.085	0 ms	7.8 s
94	2026-02-15 00:00:32	7.8 s	9.1 s	0.085	0 ms	7.8 s
95	2026-02-15 12:00:35	7.5 s	8.1 s	0.068	0 ms	8.1 s
96	2026-02-16 00:00:29	7.8 s	8.6 s	0.085	0 ms	7.8 s
97	2026-02-16 12:00:16	7.4 s	8.1 s	0.071	0 ms	7.4 s
98	2026-02-17 00:00:14	7.5 s	9.1 s	0.07	0 ms	7.5 s
99	2026-02-17 06:00:32	7.8 s	9.0 s	0.08	0 ms	7.8 s
100	2026-02-17 18:00:34	7.7 s	9.1 s	0.07	0 ms	7.7 s
101	2026-02-18 06:00:32	7.8 s	9.1 s	0.085	0 ms	7.8 s
102	2026-02-18 18:00:32	7.4 s	8.0 s	0.388	0 ms	7.4 s
103	2026-02-19 06:00:29	7.5 s	8.4 s	0.065	0 ms	7.5 s
104	2026-02-19 18:00:32	7.8 s	9.1 s	0.07	0 ms	7.8 s
105	2026-02-20 06:00:33	7.7 s	8.6 s	0.071	0 ms	7.7 s
106	2026-02-20 18:00:27	7.5 s	9.1 s	0.07	0 ms	7.5 s
107	2026-02-21 06:00:32	7.8 s	8.6 s	0.071	0 ms	7.8 s
108	2026-02-21 18:00:16	7.7 s	9.1 s	0.073	0 ms	7.7 s
109	2026-02-22 00:00:32	7.8 s	8.2 s	0.067	0 ms	7.8 s
110	2026-02-22 12:00:31	7.7 s	8.5 s	0.07	0 ms	7.7 s
111	2026-02-23 00:00:31	7.7 s	9.1 s	0.069	0 ms	7.7 s
112	2026-02-23 12:00:32	7.7 s	7.9 s	0.066	0 ms	7.7 s
113	2026-02-24 00:00:33	8.0 s	9.1 s	0.07	0 ms	8.0 s
114	2026-02-24 12:00:33	7.7 s	8.4 s	0.07	0 ms	7.7 s
115	2026-02-25 00:00:35	7.8 s	8.0 s	0.066	0 ms	7.8 s
116	2026-02-25 12:00:32	7.7 s	8.6 s	0.071	0 ms	7.7 s
117	2026-02-26 00:00:36	7.8 s	8.5 s	0.071	0 ms	7.8 s
118	2026-02-26 12:00:34	7.4 s	7.5 s	0.066	0 ms	7.6 s
119	2026-02-27 00:00:32	7.8 s	8.1 s	0.066	0 ms	7.8 s
120	2026-02-27 12:00:34	7.8 s	9.1 s	0.07	0 ms	7.8 s
121	2026-02-28 00:00:33	7.5 s	8.0 s	0.066	0 ms	7.5 s
122	2026-02-28 12:00:33	7.7 s	8.0 s	0.069	0 ms	7.7 s
123	2026-03-01 00:00:31	7.8 s	9.1 s	0.071	0 ms	7.8 s
124	2026-03-01 12:00:38	8.0 s	9.1 s	0	0 ms	8.0 s
125	2026-03-02 00:00:31	7.8 s	9.1 s	0.07	0 ms	7.8 s
126	2026-03-02 12:00:32	7.8 s	9.1 s	0.074	0 ms	7.8 s
127	2026-03-03 00:00:37	7.8 s	9.1 s	0.07	0 ms	7.8 s
128	2026-03-03 12:00:47	7.7 s	8.0 s	0.069	0 ms	7.9 s
129	2026-03-04 00:00:35	7.8 s	8.6 s	0.07	0 ms	7.8 s
130	2026-03-04 12:00:42	7.8 s	9.1 s	0.07	0 ms	7.8 s
131	2026-03-05 00:00:32	7.8 s	9.1 s	0.065	0 ms	7.8 s
132	2026-03-05 12:00:35	7.5 s	8.0 s	0.072	0 ms	7.5 s
133	2026-03-06 00:00:31	7.7 s	8.5 s	0.079	0 ms	7.7 s
134	2026-03-06 18:00:18	7.7 s	9.1 s	0.08	0 ms	7.7 s
135	2026-03-07 06:00:16	7.8 s	8.6 s	0.085	0 ms	7.8 s
136	2026-03-07 12:00:43	7.4 s	8.0 s	0.072	0 ms	15.2 s
137	2026-03-08 00:00:34	7.8 s	9.1 s	0.08	0 ms	7.8 s
138	2026-03-08 12:00:34	7.8 s	8.1 s	0.08	0 ms	7.8 s
139	2026-03-09 00:00:35	7.8 s	9.1 s	0.085	0 ms	8.9 s
140	2026-03-09 12:00:39	7.5 s	8.0 s	0.07	0 ms	10.4 s
141	2026-03-10 00:00:31	7.8 s	9.1 s	0.085	0 ms	7.8 s
142	2026-03-10 12:00:31	7.8 s	9.1 s	0.085	0 ms	7.8 s
143	2026-03-11 00:00:39	7.7 s	8.9 s	0.07	0 ms	7.7 s
144	2026-03-11 12:00:41	7.7 s	9.1 s	0.08	0 ms	7.7 s
145	2026-03-12 00:00:30	7.8 s	9.0 s	0.085	0 ms	7.8 s
146	2026-03-12 12:00:28	7.4 s	7.8 s	0.065	0 ms	7.4 s
147	2026-03-13 00:00:32	8.0 s	9.1 s	0.085	0 ms	8.0 s
148	2026-03-13 12:00:32	8.0 s	9.0 s	0.074	0 ms	8.0 s
149	2026-03-14 00:00:26	7.7 s	9.2 s	0.067	0 ms	7.7 s
150	2026-03-14 12:00:34	7.5 s	7.7 s	0.065	0 ms	7.5 s
151	2026-03-15 00:00:27	7.4 s	8.7 s	0.066	0 ms	7.4 s
152	2026-03-15 12:00:32	7.7 s	7.8 s	0.079	0 ms	7.7 s
153	2026-03-16 00:00:29	7.7 s	8.9 s	0.07	0 ms	7.7 s
154	2026-03-16 12:00:37	7.8 s	9.1 s	0.085	0 ms	7.8 s
155	2026-03-17 00:00:30	7.8 s	9.1 s	0.085	0 ms	7.8 s
156	2026-03-17 12:00:30	7.5 s	8.9 s	0.066	0 ms	7.5 s
157	2026-03-18 00:00:31	7.7 s	7.8 s	0.066	0 ms	7.7 s
158	2026-03-18 12:00:32	7.8 s	9.1 s	0.068	0 ms	7.8 s
159	2026-03-19 00:00:31	7.4 s	7.8 s	0.071	0 ms	7.4 s
160	2026-03-19 12:00:39	7.7 s	8.1 s	0.069	0 ms	7.9 s
161	2026-03-20 00:00:33	7.5 s	8.0 s	0.066	0 ms	7.5 s
162	2026-03-20 12:00:47	8.0 s	8.1 s	0.085	0 ms	8.9 s
163	2026-03-21 00:00:33	7.5 s	8.9 s	0.081	0 ms	7.5 s
164	2026-03-21 12:00:34	8.0 s	9.0 s	0	0 ms	8.0 s
165	2026-03-22 00:00:33	7.8 s	8.2 s	0.085	0 ms	7.8 s
166	2026-03-22 12:00:30	7.8 s	8.9 s	0.085	0 ms	7.8 s
167	2026-03-23 00:00:30	7.7 s	9.1 s	0.07	0 ms	7.7 s
168	2026-03-23 12:00:32	7.7 s	8.5 s	0.081	0 ms	7.7 s
169	2026-03-24 00:00:31	7.8 s	8.0 s	0.071	0 ms	7.8 s
170	2026-03-24 12:00:30	7.5 s	9.1 s	0	0 ms	7.5 s
171	2026-03-25 00:00:28	7.8 s	9.1 s	0.085	0 ms	7.8 s
172	2026-03-25 12:00:34	7.8 s	9.1 s	0.071	0 ms	7.8 s
173	2026-03-26 00:00:36	7.5 s	9.1 s	0.084	0 ms	7.5 s
174	2026-03-26 12:00:35	7.8 s	9.1 s	0.07	0 ms	7.8 s
175	2026-03-27 00:00:30	7.7 s	9.1 s	0.08	0 ms	7.7 s
176	2026-03-27 12:00:31	7.5 s	8.1 s	0.066	0 ms	7.6 s
177	2026-03-28 00:00:30	7.4 s	8.1 s	0.082	0 ms	7.4 s
178	2026-03-28 12:00:37	7.5 s	8.0 s	0.066	0 ms	7.5 s
179	2026-03-29 00:00:32	7.5 s	8.0 s	0.066	0 ms	7.5 s
180	2026-03-29 12:00:35	7.7 s	8.0 s	0.079	0 ms	7.7 s
181	2026-03-30 00:00:31	7.8 s	9.1 s	0.085	0 ms	7.8 s
182	2026-03-30 12:00:30	7.4 s	9.1 s	0.087	0 ms	7.4 s
183	2026-03-31 00:00:37	7.8 s	9.1 s	0.08	0 ms	7.8 s
184	2026-03-31 12:00:29	7.7 s	8.3 s	0.066	0 ms	7.7 s
185	2026-04-01 00:01:05	8.0 s	8.6 s	0.422	40 ms	9.6 s
186	2026-04-01 12:00:33	7.8 s	8.9 s	0.08	0 ms	7.8 s
187	2026-04-02 00:00:32	7.5 s	8.4 s	0.067	0 ms	7.5 s
188	2026-04-02 12:00:33	7.4 s	7.8 s	0.086	0 ms	7.4 s
189	2026-04-03 00:00:29	7.8 s	9.1 s	0.08	0 ms	7.8 s
190	2026-04-03 12:00:27	7.4 s	7.8 s	0.066	0 ms	7.4 s
191	2026-04-04 00:00:31	7.4 s	8.1 s	0.071	0 ms	7.4 s
192	2026-04-04 12:00:32	7.8 s	9.0 s	0.085	0 ms	7.8 s
193	2026-04-05 00:00:32	7.5 s	8.6 s	0.071	0 ms	7.5 s
194	2026-04-05 12:00:27	7.8 s	9.0 s	0.085	0 ms	7.8 s
195	2026-04-06 00:00:30	7.8 s	9.0 s	0.069	0 ms	7.8 s
196	2026-04-06 12:00:30	7.4 s	7.5 s	0.066	0 ms	7.4 s
197	2026-04-07 00:00:27	7.4 s	8.1 s	0.067	0 ms	7.4 s
198	2026-04-07 12:00:31	7.8 s	9.1 s	0.08	0 ms	7.8 s
199	2026-04-08 00:00:30	8.0 s	8.4 s	0	0 ms	8.0 s
200	2026-04-08 12:00:30	7.7 s	8.4 s	0.07	0 ms	7.7 s
201	2026-04-09 00:00:29	7.8 s	9.0 s	0.085	0 ms	7.8 s
202	2026-04-09 12:00:32	7.7 s	8.1 s	0.068	0 ms	7.7 s
203	2026-04-10 00:00:31	7.4 s	8.1 s	0.071	0 ms	7.4 s
204	2026-04-10 12:00:37	7.8 s	8.1 s	0.066	0 ms	8.2 s
205	2026-04-11 00:00:30	8.0 s	9.1 s	0	0 ms	8.0 s
206	2026-04-11 12:00:30	7.7 s	9.0 s	0.066	0 ms	7.7 s
207	2026-04-12 00:00:33	7.8 s	9.1 s	0.066	0 ms	7.8 s
208	2026-04-12 12:00:31	7.4 s	8.0 s	0.07	0 ms	7.4 s
209	2026-04-13 00:00:28	7.8 s	8.7 s	0.07	0 ms	7.8 s
210	2026-04-13 12:00:31	7.5 s	9.1 s	0.001	0 ms	7.5 s
211	2026-04-14 00:00:31	7.5 s	8.0 s	0.066	0 ms	7.5 s
212	2026-04-14 12:00:47	7.5 s	9.1 s	0.067	0 ms	7.5 s
213	2026-04-15 00:00:31	7.8 s	9.0 s	0.07	0 ms	7.8 s
214	2026-04-15 12:00:34	7.7 s	7.8 s	0.001	0 ms	7.7 s
215	2026-04-16 00:00:29	7.8 s	9.1 s	0.071	0 ms	7.8 s
216	2026-04-16 12:00:31	7.7 s	9.1 s	0.079	0 ms	7.7 s
217	2026-04-17 00:00:29	7.7 s	8.6 s	0.069	0 ms	7.7 s
218	2026-04-17 12:00:33	7.8 s	9.1 s	0.076	0 ms	7.8 s
219	2026-04-18 00:00:35	7.5 s	8.0 s	0.07	0 ms	7.5 s
220	2026-04-18 12:00:36	8.0 s	9.1 s	0	0 ms	8.0 s
221	2026-04-19 00:00:29	7.8 s	9.1 s	0.085	0 ms	7.8 s
222	2026-04-19 12:00:34	7.8 s	9.1 s	0.08	0 ms	7.8 s
223	2026-04-20 00:00:34	7.8 s	9.1 s	0.071	0 ms	7.8 s
